AREA
mm² | cm² | in² | ft² | yd² | m² | acre | ha (hectare) | km² | mile² |
---|---|---|---|---|---|---|---|---|---|
1 | 0.01 | 1.550x10⁻³ | 1.076x10⁻⁵ | 1.96x10⁻⁶ | 10⁻⁶ | - | - | - | - |
100 | 1 | 0.1550 | 1.076x10⁻³ | 1.96x10⁻⁴ | 10⁻⁴ | - | - | - | - |
645.16 | 6.4516 | 1 | 6.944x10⁻³ | 7.716x10⁻⁴ | 6.452x10⁻⁴ | - | - | - | - |
92903 | 929 | 144 | 1 | 0.1111 | 0.09290 | 2.30x10⁻⁵ | 9.29x10⁻⁶ | 9.29x10⁻⁸ | 3.587x10⁻⁸ |
836127 | 8361 | 1296 | 9 | 1 | 0.8361 | 2.066x10⁻⁴ | 8.361x10⁻⁵ | 8.361x10⁻⁷ | 3.228x10⁻⁷ |
1x10⁶ | 10000 | 1550 | 10.764 | 1.196 | 1 | 2.471x10⁻⁴ | 10⁻⁴ | 10⁻⁶ | 3.861x10⁻⁷ |
- | - | - | 43560 | 4840 | 4047 | 1 | 0.4047 | 4.047x10⁻³ | 1.562x10⁻³ |
- | - | - | 107639 | 11960 | 10000 | 2.471 | 1 | 0.01 | 3.861x10⁻³ |
- | - | - | 1.0764x10⁷ | 1.196x10⁶ | 10⁶ | 2.471 | 100 | 1 | 0.3861 |
- | - | - | 2.7878x10⁷ | 3.0976x10⁶ | 2.590x10⁶ | 640 | 259.0 | 2.590 | 1 |
1 are = 100m²
The viewer is responsible for the accuracy and correct interpretation of the data
©