DENSITY
kg/m³ | lb/ft³ | lb/UK gal | g/cm³ * | ton/yd³ | lb/in³ |
---|---|---|---|---|---|
1 | 0.062428 | 0.010022 | 1x10⁻³ | - | 7.5248x10⁻⁴ |
16.0185 | 1 | 0.160544 | 0.0160185 | 0.0120536 | 5.7870x10⁻⁴ |
99.776 | 6.22884 | 1 | 0.099776 | 0.075080 | 3.6046x10⁻³ |
1000 | 62.4280 | 10.0224 | 1 | 0.75248 | 0.036127 |
1328.94 | 82.9630 | 13.3192 | 1.32894 | 1 | 0.048011 |
27679.9 | 1728 | 277.419 | 27.6799 | 20.8286 | 1 |
©