ENERGY, WORK, HEAT (volume/time)
J | ft lbf | cal | kgf m | kJ | Btu | Chu | kcal | MJ | hp h | kW h | therm |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.7376 | 0.2388 | 0.1020 | 10⁻³ | 9.478⁻⁴ | 5.266x10⁻⁴ | 2.388x10⁻⁴ | 1x10⁻⁶ | 3.725x10⁻⁷ | 2.778x10⁻⁹ | 9.478x10⁻⁷ |
1.3558 | 1 | 0.3238 | 0.1383 | 1.356x10⁻³ | 1.285x10⁻³ | 7.139x10⁻⁴ | 3.238x10⁻⁴ | 1.356x10⁻⁶ | 5.051x10⁻⁷ | 3.766x10⁻⁷ | 1.285x10⁻⁸ |
4.1868 | 3.0880 | 1 | 0.4270 | 4.187x10⁻³ | 3.968x10⁻³ | 2.205x10⁻³ | 1x10⁻³ | 4.187x10⁻⁶ | 1.560x10⁻⁶ | 1.163x10⁻⁶ | 3.968x10⁻⁸ |
9.8066 | 7.2330 | 2.3420 | 1 | 9.807x10⁻³ | 9.294x10⁻³ | 5.163x10⁻³ | 2.342x10⁻³ | 9.807x10⁻⁶ | 6.653x10⁻⁶ | 2.724x10⁻⁶ | 9.294x10⁻⁸ |
1000 | 737.56 | 238.85 | 101.97 | 1 | 0.9478 | 0.5266 | 0.2388 | 1x10⁻³ | 3.725x10⁻⁴ | 2.778x10⁻⁴ | 9.478x10⁻⁶ |
1055.1 | 778.17 | 252 | 107.59 | 1.0551 | 1 | 0.5556 | 0.2520 | 1.055x10⁻³ | 3.930x10⁻⁴ | 2.931x10⁻⁴ | 1.0x10⁻⁵ |
1899.1 | 1.560x10⁻³ | 1000 | 427.04 | 4.1868 | 3.9683 | 1 | 4.187x10⁻³ | 1.899x10⁻³ | 7.074x10⁻⁴ | 5.275x10⁻⁴ | 1.800x10⁻⁵ |
4186.8 | 3088 | 1000 | 427.04 | 4.1868 | 3.9683 | 2.2046 | 1 | 4.187x10⁻³ | 1.560x10⁻³ | 1.163x10⁻³ | 3.968x10⁻⁵ |
1x10⁶ | 737562 | 238846 | 101972 | 1000 | 947.82 | 526.56 | 238.85 | 1 | 0.3725 | 0.2778 | 9.478x10⁻³ |
2.6845x10⁶ | 1.9800x10⁶ | 641186 | 273745 | 2684.5 | 2544.4 | 1413.6 | 641.19 | 2.6845 | 1 | 0.7457 | 0.02544 |
3.6x10⁶ | 2.65522x10⁶ | 859845 | 367098 | 3600 | 3412.1 | 1895.6 | 859.84 | 3.600 | 1.3410 | 1 | 0.03412 |
1.0551x10⁸ | 7.7817x10⁷ | 2.5200x10⁷ | 1.0759x10⁷ | 1.0551x10⁵ | 100,000 | 5556 | 25200 | 105.51 | 39.301 | 29.307 | 1 |
1 hp h = 1.014 hp h (metric) = 745.7 Wh = 2.685 MJ
1 thermie = 1.163 kWh = 4.186 MJ = 999.7 kcal
1 ft pdl = 0.04214 J
1 erg = 10⁻⁷ J
The viewer is responsible for the accuracy and correct interpretation of the data.
©