Heat Transfer Coefficient (Thermal Conductance) (heat/area x time x degree temperature)
W/m² °C | kcal/m² h °C | Btu/ft² h °F | kcal/ft² h °C | kW/m² h °C | Btu/ft² s °F | cal/cm² s°C |
---|---|---|---|---|---|---|
1 | 0.8598 | 0.1761 | 0.07988 | 1x10⁻³ | 4.892x 10⁻⁵ | 2.388 x 10⁻⁵ |
1.163 | 1 | 0.2048 | 0.0929 | 1.163 x 10⁻³ | 5.689 x 10⁻⁵ | 2.778 x 10⁻⁵ |
5.678 | 4.882 | 1 | 0.4536 | 5.678 x 10⁻³ | 2.778 x 10⁻⁴ | 1.356 x 10⁻⁴ |
12.52 | 10.76 | 2.205 | 1 | 0.01252 | 6.124 x 10⁻⁴ | 2.990 x 10⁻⁴ |
1000 | 859.8 | 176.1 | 79.88 | 1 | 0.04892 | 0.02388 |
20442 | 17577 | 3600 | 1633 | 20.44 | 1 | 0.4882 |
41868 | 36000 | 7373 | 3344 | 41.87 | 2.048 | 1 |
1 Btu /ft²h °F = 1 Chu /ft² h °C
1 W/m² °C = 10⁻⁴ W/cm² °C
1 ft²hr °F/Btu = (1/4.882) m²hr °C/Kcal
0.001 ft²hr °F/Btu = 0.0002m²hr °C/Kcal
1 ft²hr °F/Btu = (1/5.678) m² °C/W
0.001 ft²hr °F/Btu = 0.00018 m² °C/W
©