mm | cm | in | ft | yd | m | km | mile |
---|---|---|---|---|---|---|---|
1 | 0.1 | 0.0393701 | 3.2808x 10³ | 1.0936x 10⁻³ | *1x 10⁻³ | - | - |
10 | 1 | 0.393701 | 0.032808 | 0.01936 | * 0.01 | - | - |
25.4 | 2.54 | 1 | 0.083333 | 0.027778 | * 0.0254 | - | - |
304.8 | 30.48 | 12 | 1 | 0.333333 | * 0.3048 | 3.048x 10⁻⁴ | 1.894x10⁻⁴ |
914.4 | 91.44 | 36 | 3 | 1 | * 0.9144 | 9.144x10⁻⁴ | 5.682x 10⁻⁴ |
1000 | 100 | 39.3701 | 3.28084 | 1.09361 | * 1 | 1x 10⁻³ | 6.214x 10⁻⁴ |
1x10⁶ | 100000 | 39370.1 | 3280.84 | 1093.61 | * 1000 | *1 | 0.621371 |
1.60934x10⁶ | 160934 | *63360 | *5280 | *1760 | * 1609.34 | 1.60934 | *1 |
Note: Starred numbers are exact conversions
1 thou = * 0.0254 mm
1 µm (micron) = 1x10⁻⁶ m = 39.37x10⁻⁶ in
1 A (Angstrom) = 10⁻¹⁰ m
1 UK nautical mile = 6080 ft = 1853.2 m
1 international nautical mile = 6076.1 ft = * 1852 m
The viewer is responsible for the accuracy and correct interpretation of the data
©