MOMENT OF FORCE (Torque)
pdl ft | lbf in | N m | lbf ft | kgf m | UK tonf in | UK tonf ft |
---|---|---|---|---|---|---|
1 | 0.3730 | 0.04214 | 0.03108 | 4.297x10⁻³ | 1.665x10⁻⁴ | 1.387x10⁻⁵ |
2.681 | 1 | 0.1130 | 0.08333 | 0.01152 | 4.4643x10⁻⁴ | 3.720x10⁻⁵ |
23.73 | 8.851 | 1 | 0.7376 | 0.1020 | 3.9512x10⁻³ | 3.293x10⁻⁴ |
32.17 | 12 | 1.356 | 1 | 0.1383 | 5.357x10⁻³ | 4.464x10⁻⁴ |
232.7 | 86.80 | 9.807 | 7.233 | 1 | 0.03875 | 3.229x10⁻³ |
6006 | 2240 | 253.1 | 186.7 | 25.81 | 1 | 0.08333 |
72070 | 26880 | 3037 | 2240 | 309.7 | 12 | 1 |
The viewer is responsible for the accuracy and correct interpretation of the data shown
©