Power, Heat Flowrate
Btu/h | Chu/h | W | kcal/h | ft lbf/s | kgf m/s | metric hp | hp | kW | tcal/h | MW |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0.5556 | 0.2931 | 0.2520 | 0.2162 | 0.02988 | 3.985x10⁻⁴ | 3.930x10⁻⁴ | 2.931x10⁻⁴ | 2.520x10⁻⁴ | 2.93x10⁻⁷ |
1.800 | 1 | 0.5275 | 0.4536 | 0.3892 | 0.05379 | 7.172x10⁻⁴ | 7.074x10⁻⁴ | 5.275x10⁻⁴ | 4.536x1010⁻⁴ | 5.28x10⁻⁷ |
3.4121 | 1.8956 | 1 | 0.8958 | 0.7376 | 0.1020 | 1.360x10⁻³ | 1.341x10⁻³ | 1.163x10⁻³ | 1.0x10⁻³ | 1.16x10⁻⁶ |
3.9683 | 2.2046 | 1.163 | 1 | 0.8578 | 0.1186 | 1.581x10⁻³ | 1.560x10⁻³ | 1.163x10⁻³ | 1.0x10⁻³ | 1.13x10⁻⁶ |
4.626 | 2.5701 | 1.3558 | 1.1658 | 1 | 0.1383 | 1.843x10⁻³ | 1.818x10⁻³ | 1.356x10⁻³ | 1.166xx10⁻³ | 1.36x⁻⁶ |
33.46 | 18.59 | 9.807 | 8.432 | 7.233 | 1 | 0.01333 | 0.01315 | 9.807x10⁻³ | 8.432x10⁻⁴ | 9.81x10⁻⁴ |
2510 | 1394 | 735.50 | 632.4 | 542.5 | 75 | 1 | 0.9863 | 0.7355 | 0.6324 | 7.355x10⁻⁴ |
2544 | 1414 | 745.70 | 641.19 | 550 | 76.040 | 1.0139 | 1 | 0.7457 | 0.6412 | 7.457x10⁻⁴ |
3412 | 1896 | 1000 | 859.8 | 736.6 | 102.0 | 1.360 | 1.3410 | 1 | 0.8598 | 1x10⁻³ |
3968.3 | 2204.6 | 1163 | 1000 | 857.8 | 118.6 | 1.581 | 1.5596 | 1.163 | 1 | 1.163x10⁻³ |
3.4121x10⁶ | 1.896x10⁶ | 1x10⁶ | 8.598x10⁵ | 7.376x10⁵ | 1.0197x10⁵ | 1360 | 1341 | 1000 | 859.8 | 1 |
1 cal/s = 3.6 kcal/h
1 ton of refrigeration = 3517 W = 12000 Btu/h
1 erg/s = 10⁻⁷ W
1 Kgf = 9.81 Newtons
1 ton of refrigeration = 3516 W or 12000 Btu/h
Ton of refrigeration: the heat equivalent to melting 2000 lb (1 ton) of ice in 24 hours.
One ton equals 12,000 Btu/h or 200 Btu/min. To be comparative refrigeration equipment must
have the refrigerant level (or evaporation temperture) specified
The viewer is responsible for the accuracy and correct interpretation of the data.
©