Thermal Conductivity (heatxlength/area x time x degree temperature
Btu in/ft² h °F | kcal in/ft² h °C | W/m°C | kcal/m h°C | Btu/ft h°F | cal/cm s°C |
---|---|---|---|---|---|
1 | 0.4536 | 0.1442 | 0.1240 | 0.0833 | 3.445x 10⁻⁴ |
2.2046 | 1 | 0.3180 | 0.2734 | 0.1837 | 7.594x1010⁻⁴ |
6.933 | 3.146 | 1 | 0.8598 | 0.5778 | 2.388x10⁻³ |
8.064 | 3.658 | 1.163 | 1 | 0.6720 | 2.778x10⁻³ |
12 | 5.443 | 1.731 | 1.488 | 1 | 4.134x10⁻³ |
2093 | 1317 | 418.7 | 360 | 241.9 | 1 |
1 Btu in/ft²h °F = 1 Chu in/ft² h °C
1 Btu/ft h °F = 1 Btu ft/ft² h °C = 1 Chu/ft h °C
1 W/m °C = 10⁻² W/cm °C = 1 kW mm/m² °C
The viewer is responsible for the accuracy and correct interpretation of the data.
©