VOLUME
mm³ | ml | in³ | l | US gal | UK gal | ft³ | yd³ | m³ |
---|---|---|---|---|---|---|---|---|
1 | 1.0x10⁻³ | 6.1024x10⁻⁵ | 1.0x10⁻⁶ | 2.642x10⁻⁷ | 2.20xx10⁻⁷ | 3.531x10⁻⁸ | 1.308xx10⁻⁹ | 1.0xx10⁻⁹ |
1000.0 | 1 | 0.061026 | 10⁻³ | 2.642x10⁻⁴ | 2.20x10⁻⁴ | 3.532x10⁻⁵ | 1.308x10⁻⁶ | 1x10⁻⁶ |
16387 | 16.39 | 1 | 0.01639 | 4.329x10⁻³ | 3.605x10⁻³ | 5.787x10⁻⁴ | 2.143x10⁻⁵ | 1.639x10⁻⁵ |
1.0x10⁶ | 1000 | 61.026 | 1 | 0.2642 | 0.22 | 0.03532 | 1.308x10⁻³ | 1.0x10⁻³ |
3.785x10⁶ | 3785 | 231.0 | 3.785 | 1 | 0.8327 | 0.1337 | 4.951x10⁻³ | 3.785x10⁻³ |
4.546x10⁶ | 4546 | 277.4 | 4.546 | 1.201 | 1 | 0.1605 | 5.946x10⁻³ | 4.546x10⁻³ |
2.832x10⁷ | 2.832x10⁴ | 1728 | 28.32 | 7.4805 | 6.229 | 1 | 0.03704 | 0.02832 |
7.6456x10⁸ | 2.832x10⁵ | 46656 | 764.53 | 202.0 | 168.2 | 27 | 1 | 0.76456 |
10⁹ | 1.0x10⁶ | 61024 | 1000 | 264.2 | 220.0 | 35.31 | 1.308 | 1 |
1.0 dm³ = 0.001 m³ or 1 litre
1 l = 1.000028 dm³ and 1 ml = 1.000028 cm³ according to the definition to the 1901 definition of the litre.
1 US barrel = 42 US gallon = 34.97 UK gallon
1 fluid oz = 28.41 ml
1 UK pint = 568.2 ml
1 litre = 1.760 UK pints
The viewer is responsible for the accuracy and correct interpretation of the data.
©