CALORIFIC VALUE, VOLUME BASIS (heat/volume)
J/m³ | kJ/m³ | kcal/m³ | Btu/ft³ | Chu/ft³ | MJ/m³ |
---|---|---|---|---|---|
1 | 1x10⁻³ | 2.388x10⁻⁴ | 2.684x10⁻⁵ | 1.491x10⁻⁵ | 1x10⁻⁶ |
1000 | 1 | 0.2388 | 0.02684 | 0.01491 | 1x10⁻³ |
4.187x10³ | 4.187 | 1 | 0.1124 | 0.23880.06243TH> | 4.187x10⁻³ |
3.726x10⁴ | 37.26 | 8.899 | 1 | 0.5556 | 0.03726 |
6.707x10⁴ | 67.07 | 16.02 | 1.800 | 1 | 0.06707 |
1x10⁶ | 1000 | 238.8 | 26.84 | 14.91 | 1 |
1 therm (1x10⁵ Btu) / UK gal = 23208 MJ/m³
*MJ/m³ = J/cm³
1 thermie/litre = 4185 MJ/m³
The viewer is responsible for the accuracy and correct interpretation of the data.
©