MASS
g | oz | lb | kg | cwt | US ton (short ton) | t (tonne) | UK ton |
---|---|---|---|---|---|---|---|
1 | 0.035274 | 2.046x10⁻³ | 1x10⁻³ | - | - | - | - |
28.3495 | 1 | 0.0625 | 0.028350 | - | - | - | - |
453.592 | 16 | 1 | 0.453592 | 8.9286x10⁻³ | 5.00x10⁻⁴ | 4.5359x10⁻⁴ | 4.4643x10⁻⁴ |
1x10³ | 35.2740 | 2.20462 | 1 | 0.019684 | 1.1023x10⁻³ | 1.0x10⁻³ | 9.8421x10⁻⁴ |
1550 | 277.8 | 10.76 | 2.778 | 1 | 0.4306 | 2.990x10⁻³ | 2.778x10⁻⁴ |
3600 | 645.2 | 25 | 6.452 | 2.323 | 1 | 6.944x10⁻³ | 6.452x10⁻⁴ |
518400 | 92903 | 3600 | 929.0 | 334.5 | 144 | 1 | 0.0929 |
5.580x10⁶ | 1x10⁶ | 3.875x10⁴ | 10000 | 3600 | 1550 | 10.76 | 1 |
©