KINEMATIC VICOSITY
in²/h | cSt (mm²/s) | ft²/h | St (cm²/s) | m²/h | in²/s | ft²/s | m²/s |
---|---|---|---|---|---|---|---|
1 | 0.1792 | 6.944x10⁻³ | 1792x10⁻³ | 6.452x10⁻⁴ | 2.778x10⁻⁴ | 1.93x10⁻⁶ | 1.79x10⁻⁷ |
5.5800 | 1 | 0.03875 | 0.010 | 3.6x10⁻³ | 1.550x10⁻³ | 1.076x10⁻⁵ | 1.0x10⁻⁶ |
144 | 25.81 | 1 | 0.2581 | 0.0929 | 0.04 | 2.778x10⁻⁴ | 0.258x10⁻⁴ |
558.0 | 100 | 3.8750 | 1 | 0.36 | 0.1550 | 1.076x10⁻³ | 1.0x10⁻⁴ |
1550 | 277.8 | 10.76 | 2.778 | 1 | 0.4306 | 2.990x10⁻³ | 2.778x10⁻⁴ |
3600 | 645.2 | 25 | 6.452 | 2.323 | 1 | 6.944x10⁻³ | 6.452x10⁻⁴ |
518400 | 92903 | 3600 | 929.0 | 334.5 | 144 | 1 | 0.0929 |
5.580x10⁶ | 1x10⁶ | 3.875x10⁴ | 10000 | 3600 | 1550 | 10.76 | 1 |
The viewer is responsible for the accuracy and correct interpretation of the data.
©