DENSITY OF HEAT FLOW (heat/area x time)
W/m² | kcal/m²h | Btu/ft²h | Chu/ft²h | kcal/ft²h | kW/m² |
---|---|---|---|---|---|
1 | 0.8598 | 0.3170 | 0.1761 | 0.07988 | 1x10⁻³ |
1.163 | 1 | 0.3687 | 0.2049 | 0.09290 | 1.163x10⁻³ |
3.155 | 2.712 | 1 | 0.5556 | 0.2520 | 3.155x10⁻³ |
5.678 | 4.882 | 1.800 | 1 | 0.4536 | 5.678x10⁻³ |
12.52 | 10.76 | 3.968 | 2.205 | 1 | 0.01252 |
1000 | 859.8 | 317.0 | 176.1 | 79.88 | 1 |
The viewer is responsible for the accuracy and correct interpretation of the data.
©