DYNAMIC VICOSITY
µN s/m² | kg/m h | lb/ft h | cP | P | N s/m² | pdl s /ft² | kgf s/m² | lbf s/ft² | lbf h/ft² h |
---|---|---|---|---|---|---|---|---|---|
1 | 3.6x10⁻³ | 2.419x10⁻³ | 1x10⁻³ | 1x10⁻⁵ | 1x10⁻⁶ | 6.720x10⁻⁷ | 1.020x10⁻⁷ | 2.09x10⁻⁸ | 5.80x10⁻¹² |
277.8 | 1 | 0.6720 | 0.2778 | 2.778x10⁻³ | 2.778x10⁻⁴ | 1.866x10⁻⁴ | 2.832x10⁻⁵ | 5.810⁻⁶ | 1.61x10⁻⁹ |
413.4 | 1.488 | 1 | 0.4134 | 4.134x10⁻³ | 4.134x10⁻⁴ | 2.776x10⁻⁴ | 4.215x10⁻⁵ | 8.63x10⁻⁶ | 2.40x10⁻⁹ |
1000 | 3.6 | 2.419 | 1 | 0.010 | 1x10⁻³ | 6.720x10⁻⁴ | 1.020x10⁻⁴ | 2.09x10⁻⁵ | 5.80x10⁻⁹ |
1x10⁵ | 360 | 241.9 | 100 | 1 | 0.100 | 0.0.0672 | 0.01020 | 2.089x10⁻³ | 5.80x10⁻⁷ |
1x10⁶ | 3600 | 2419 | 1000 | 10 | 1 | 0.6720 | 0.1020 | 0.02089 | 5.80x10⁻⁶ |
1.488x10⁶ | 5358 | 3600 | 1488 | 14.88 | 1.488 | 1 | 0.15175 | 0.0.03108 | 8.63x10⁻⁶ |
9.807x10⁶ | 3.530x10⁴ | 2.372x10⁴ | 9807 | 98.07 | 9.807 | 6.590 | 1 | 0.2048 | 5.69x10⁻⁵ |
4.788x10⁷ | 1.724x10⁵ | 1.158x10⁵ | 47880 | 478.8 | 47.88 | 32.17 | 4.882 | 1 | 2.778x10⁻⁴ |
1.724x10¹¹ | 6.205x10⁸ | 4.170x10⁸ | 1.724x10⁸ | 1.724x10⁶ | 1.724x10⁵ | 1.158x10⁵ | 1.758x10⁴ | 3600 | 1 |
1cP = 1 mN s/m² = 1 g/ms
1P = g/cm s = 1 dyn s/cm²
1 P = 1 N s/m² = 1 kg/m s
1 pdl s/ft² = 1 lb/ft² s
1 lbf s/ft² = 1 slug/ft s
The viewer is responsible for the accuracy and correct interpretation of the data.
©