FORCE
pdl | N | lb f | kg f * | kN | UK ton f |
---|---|---|---|---|---|
1 | 0.1383 | 0.0311 | 0.0141 | 1.383x10⁻⁴ | 1.39x10⁻⁵ |
7.233 | 1 | 0.2248 | 0.1020 | 10⁻³ | 1.004x10⁻⁴ |
32.174 | 4.448 | 1 | 0.4536 | 4.448x10⁻³ | 4.464x10⁻⁴ |
70.93 | 9.807 | 2.2046 | 1 | 9.807x10⁻³ | 9.842x10⁻⁴ |
7233 | 1000 | 224.8 | 102.0 | 1 | 0.1004 |
72070 | 9964 | 2240 | 1016 | 9.964 | 1 |
1 dyn = 10⁻⁵ N
The viewer is responsible for the accuracy and correct interpretation of the data
©