SPECIFIC ENERGY (heat/mass) (eg calorific value; mass basis; specific latent heat)
ft lbf/lb | kgf m/kg | kJ/kg | Btu/lb | kcal/kg | MJ/kg |
---|---|---|---|---|---|
1 | 0.3048 | 2.989 x 10⁻³ | 1.285 x 10⁻³ | 7.139 x 10⁻⁴ | 2.989x 10⁻⁶ |
3.281 | 1 | 9.807 x 10⁻³ | 4.216 x 10⁻³ | 2.342 x 10⁻³ | 9.807 x10⁻⁶ |
334.55 | 101.97 | 1 | 0.4299 | 0.2388 | 1x10⁻³ |
778.2 | 237.19 | 2.326 | 1 | 0.5556 | 2.326x10⁻³ |
1400 | 426.9 | 4.187 | 1.18 | 1 | 4.187x10⁻³ |
334553 | 101972 | 1000 | 429.9 | 238.8 | 1 |
1 J/g = 1 kJ/kg
1 kcal/kg = 1 Chu/lb
The viewer is responsible for the accuracy and correct interpretation of the data.
©