VELOCITY
mm/s | ft/min | cm/s | km/h | ft/s | mile/h | m/s | km/s |
---|---|---|---|---|---|---|---|
* 1 | 0.19685 | * 0.1 | * 3.6x10⁻³ | 3.281x10⁻³ | 2.237x10⁻³ | 1x10⁻³ | * 1x10⁻⁶ |
* 5.08 | * 1 | * 0.508 | 0.018288 | 0.016667 | 0.01136 | * 5.08x10⁻³ | * 5.08x10⁻⁶ |
* 10 | 1.9685 | * 1 | * 0.036 | 0.032808 | 0.022369 | * 0.01 | * 1x10⁻⁵ |
277.778 | 54.6806 | 27.7778 | * 1 | 0.911344 | 0.621371 | 0.277778 | 2.778x10⁻⁴ |
* 304.8 | * 60 | * 30.48 | * 1.09728 | * 1 | 0.681818 | * 0.3048 | * 3.048x10⁻⁴ |
* 447.04 | * 88 | * 44.704 | * 1.609344 | 1.46667 | * 1 | * 0.44704 | * 4.470x10⁻⁴ |
* 1000 | 196.85 | * 100 | * 3.6 | 3.2808 | 2.23694 | * 1 | * 1x10⁻³ |
* 1x10⁶ | 196850 | * 100000 | * 3600 | 3280.84 | 2236.94 | * 1x10³ | * 1 |
1 UK knot = 1.853 km/h
1 international knot (Kn) = *1.852 km/h
1 mph = 0.868 knot
Note: Starred numbers are exact conversions