STRESS
dyn/cm² | N/m² | pdl/ft² | lbf/ft² | kN/m² | lbf/in² | kgf/cm² | MN/mm² | kgf/mm² | hbar | UK tonf/in² |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0.100 | 0.6720 | 0.2089x10⁻³ | 1.0x10⁻⁴ | 1.450x10⁻⁵ | 1.020x10⁻⁶ | 1.0x10⁻⁷ | 1.020x10⁻⁸ | 1.0x10⁻⁸ | 6.475x10⁻⁸ |
10 | 1 | 0.6720 | 0.02089 | 1.0x10⁻³ | 1.45x10⁻⁴ | 1.020x10⁻⁵ | 1.0x10⁻⁶ | 1.020x10⁻⁷ | 1.0x10⁻⁷ | 6.475x10⁻⁸ |
14.88 | 1.488 | 1 | 0.03108 | 1.488x10⁻³ | 2.158x10⁻⁴ | 1.518x10⁻⁵ | 1.488x10⁻⁶ | 1.518x10⁻⁷ | 1.488x10⁻⁷ | 9.636x10⁻⁸ |
478.8 | 47.88 | 32.17 | 1 | 0.04788 | 6.944x10⁻³ | 4.882x10⁻⁴ | 4.788x10⁻⁵ | 4.882x10⁻⁶ | 4.788x10⁻⁶ | 3.10x10⁻⁶ |
1x10⁴ | 1000 | 672.0 | 20.89 | 1 | 0.1450 | 0.01020 | 1.0x10⁻³ | 1.020x10⁻⁴ | 1x10⁻⁴ | 6.475x10⁻⁵ |
6.895x10⁴ | 6895 | 4633 | 144 | 6.895 | 1 | 0.07031 | 6.895x10⁻³ | 7.031x10⁻⁴ | 6.895x10⁻⁴ | 4.464x10⁻⁴ |
9.807x10⁵ | 9.807x10⁴ | 6.590x10⁴ | 2048 | 98.07 | 14.22 | 1 | 0.09807 | 0.0100 | 9.807x10⁻³ | 6.350x10⁻³ |
1x10⁷ | 1x10⁶ | 6.720x10⁵ | 2.089x10⁴ | 1000 | 145.0 | 10.20 | 1 | 0.1020 | 0.1000 | 0.06475 |
9.807x10⁷ | 9.807x10⁶ | 6.590x10⁶ | 2.048x10⁵ | 9807 | 1422 | 100 | 9.807 | 1 | 0.9807 | 0.6350 |
1x10⁸ | 1x10⁷ | 6.720x10⁶ | 2.089x10⁵ | 10000 | 1450 | 102 | 10 | 1.020 | 1 | 0.6475 |
1.544x10⁸ | 1.544x10⁷ | 1.038x10⁷ | 3.226x10⁵ | 1.544x10⁴ | 2240 | 157.5 | 15.44 | 1.575 | 1544 | 1 |
1 MN/m² = 1 N/mm²