MASS RATE OF FLOW (mass/time)
t/y | ton/y | lb/h | kg/h | g/s | lbl/min | t/d | UK ton/d | t/h | UK ton/h | lb/s | kg/s |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.9842 | 0.2516 | 0.1142 | 0.03171 | 4.194x10⁻³ | 2.740x10⁻³ | 2.696x10⁻³ | 1.142x10⁻⁴ | 1.124x10⁻⁴ | 6.990x10⁻⁵ | 3.171x10⁻⁵ |
1.016 | 1 | 0.2557 | 0.1160 | 0.03222 | 4.262x10⁻³ | 2.783x10⁻³ | 2.740x10⁻³ | 1.160x10⁻⁴ | 1.142x10⁻⁴ | 7.103x10⁻⁵ | 3.221x10⁻⁵ |
3.975 | 3.909 | 1 | 0.4536 | 0.1260 | 0.01667 | 0.01089 | 0.01071 | 4.536x10⁻⁴ | 4.464x10⁻⁴ | 2.778x10⁻⁴ | 1.260x10⁻⁴ |
8.760 | 8.621 | 2.205 | 1 | 0.2778 | 0.03674 | 0.0240 | 0.02362 | 1x10⁻³ | 9.842x10⁻⁴ | 6.124x10⁻⁴ | 2.778x10⁻⁴ |
31.54 | 31.04 | 7.937 | 3.6 | 1 | 1323 | 0.05640 | 0.08503 | 3.6x10⁻³ | 3.543x10⁻³ | 2.205x10⁻³ | 1x10⁻³ |
238.5 | 234.54 | 60 | 27.216 | 7.560 | 1 | 0.653 | 0.643 | 2.722x10⁻² | 2.678x10⁻² | 1.667x10⁻² | 7.56x10⁻³ |
365 | 359.9 | 91.86 | 41.67 | 11.57 | 1.531 | 1 | 0.9842 | 0.04167 | 0.04101 | 0.02551 | 0.01157 |
370.8 | 365 | 93.33 | 42.34 | 11.76 | 1.556 | 1.016 | 1 | 0.04233 | 0.04167 | 0.02593 | 0.01176 |
8760 | 8621 | 2205 | 1000 | 277.8 | 36.74 | 24 | 23.62 | 1 | 0.9842 | 0.6124 | 0.2778 |
8900 | 8760 | 2240 | 1016 | 282.2 | 37.33 | 24.38 | 24 | 1.016 | 1 | 0.6222 | 0.2822 |
14304 | 14078 | 3600 | 1633 | 453.6 | 60 | 39.19 | 38.57 | 1.633 | 1.607 | 1 | 0.4546 |
31536 | 31036 | 7937 | 3600 | 1000 | 132.3 | 86.40 | 85.04 | 3.6 | 3.543 | 2.205 | 1 |
t = tonne
yr taken as 365 days
The viewer is responsible for the accuracy and correct interpretation of the data