PRESSURE
dyn/cm² | N/m² | lbf/ft² | mbar | mmHg | in H2O | kN/m² | in Hg | lbf/in² | kgf/cm² | bar | atm |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.100 | 2.089x10⁻³ | 1x10⁻³ | 7.501x10⁻⁴ | 4.015x10⁻⁴ | 1x10⁻⁴ | 2.953x10⁻⁵ | 1.450xx10⁻⁵ | 1.020x10⁻⁶ | 1x10⁻⁶ | 9.869x10⁻⁷ |
10 | 1 | 0.02089 | 0.01 | 7.501x10⁻³ | 4.015x10⁻³ | 1x10⁻³ | 2.953x10⁻⁴ | 1.450x10⁻⁴ | 1.020x10⁻⁵ | 1x10⁻⁵ | 9.869x10⁻⁶ |
478.8 | 47.88 | 1 | 0.4788 | 0.3591 | 0.1922 | 0.04788 | 0.01414 | 6.944x10⁻³ | 4.882x10⁻⁴ | 4.788x10⁻⁴ | 4.726x10⁻⁴ |
1000 | 100 | 2.089 | 1 | 0.7501 | 0.4015 | 0.10 | 0.02953 | 0.01450 | 1.020x10⁻³ | 1x10⁻³ | 9.869x10⁻⁴ |
1333 | 133.3 | 2.785 | 1.333 | 1 | 0.5352 | 0.1333 | 0.03937 | 0.01934 | 1.360x10⁻³ | 1.333x10⁻³ | 1.316x10⁻³ |
2491 | 249.1 | 5.202 | 2.491 | 1.868 | 1 | 0.2491 | 0.07356 | 0.03613 | 2.540x10⁻³ | 2.491x10⁻³ | 2.458x10⁻³ |
1x10⁴ | 1000 | 20.89 | 10 | 7.501 | 4.015 | 1 | 0.2953 | 0.1450 | 0.01020 | 0.0100 | 9.869x10⁻³ |
3.386x10⁴ | 3386 | 70.73 | 33.86 | 25.40 | 13.60 | 3.386 | 1 | 0.4912 | 0.03453 | 0.03386 | 0.03342 |
6.895x10⁴ | 6895 | 144 | 68.95 | 51.71 | 27.68 | 6.895 | 2.036 | 1 | 0.07031 | 0.06895 | 0.06805 |
9.807x10⁵ | 9.807x10⁴ | 2048 | 980.7 | 735.6 | 393.7 | 98.07 | 28.96 | 14.22 | 1 | 0.9807 | 0.9678 |
1x10⁶ | 1x10⁵ | 2089 | 1000 | 750.1 | 401.5 | 100 | 29.53 | 14.50 | 1.020 | 1 | 0.9869 |
1.013x10⁶ | 1.013x10⁵ | 2116 | 1013 | 760.0 | 406.8 | 101.3 | 29.92 | 14.7 | 1.033 | 1.013 | 1 |
1 kgf/cm² = 1 kp/cm² = 1 technical atmosphere
1 torr = 1 mmHg (to within 1 part in 7 million)
1 N/m² is also called a pascal
101.3 kPa A = 1 bar = 10.2 m (water head)
The viewer is responsible for the accuracy and correct interpretation of the data.
©